No hay productos en el carrito.
Samsung B310
31.25$ Ya incluye todos los Impuestos (sin costos ocultos) ❤️
Descripción
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, June |
BODY | Dimensions | 112.7 x 46.4 x 13.1 mm (4.44 x 1.83 x 0.52 in) |
---|---|---|
Weight | 75 g (2.65 oz) | |
SIM | Dual SIM, (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~24.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~102 ppi density) |
PLATFORM | CPU | 208 MHz |
---|
MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
CAMERA | No |
---|
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Messaging | SMS |
---|---|---|
Browser | ||
Games | Yes | |
Java | ||
– MP3//AAC/WAV player – Organizer – Voice memo – Predictive text input |
BATTERY | Removable Li-Ion 800 mAh battery | |
---|---|---|
Talk time | Up to 11 h (3G) |
MISC | Colors | White |
---|---|---|
SAR EU | 0.87 W/kg (head) | |
Price | About 20 EUR |
Valoraciones
No hay valoraciones aún.